Fuel Manager Fuel Filter
Micron Rating: 2um
Suits: Fuel Manager Housings, Direction Plus Kits, FM100, Stanadyne
Length: 145mm
OD: 85mm
ID: 16.7mm
PART NUMBER | MAKE | MODEL | ENGINE | YEAR | NOTE |
FM609DPK | FORD | RANGER | 3.0L | ALL | |
FM621DPK | FORD | RANGER | 3.2/2.2L | ALL | |
FM704DPK | GENERIC | NO BRACKET | VARIOUS | 30 MICRON 8mm FITTINGS | |
FM705DPK | GENERIC | NO BRACKET | VARIOUS | 2 MICRON 8mm FITTINGS | |
FM706DPK | GENERIC | NO BRACKET | VARIOUS | 5 MICRON 8MM FITTINGS | |
FM602DPK | HOLDEN | COLORADO/COLORADO 7 | 2.8L | ALL | UTE AND WAGON |
FM611DPK | HOLDEN | COLORADO | 3.0L | ALL | |
FM601DPK | ISUZU | D-MAX II | 130kW | ALL | |
FM611DPK | ISUZU | D-MAX I | 3.0L | ALL | |
FM609DPK | MAZDA | BT50 | 3.0L | ALL | |
FM621DPK | MAZDA | BT50 | 2.2/3.2L | ALL | |
FM608DPK | MERCEDES | SPRINTER | ALL | 416 MODELS | |
FM607DPK | MITSUBISHI | PAJERO | 3.2L | 11/06 – ON | NOT COMPATIBLE FOR VEHICLES FITTED WITH A SNORKEL |
FM622DPK | MITSUBISHI | TRITON | 2.5/3.2L | ALL | |
FM606DPK | NISSAN | NAVARA D40 STX550 | 3.0L V6 | ALL | |
FM617DPK | NISSAN | NAVARA D22 | ALL | ALL | SINGLE BATTERY ONLY |
FM618DPK | NISSAN | NAVARA D40 | 2.5L | ALL | SUITS MANUAL TRANSMISSION ONLY |
FM619DPK | NISSAN | PATROL | ALL | 07 – ON | |
FM612DPK | TOYOTA | HILUX | D4D | ALL | |
FM613DPK | TOYOTA | LANDCRUISER 100 SERIES | ALL | ALL | WILL SUIT VEHICLES WITH DUAL BATTERY |
FM614DPK | TOYOTA | LANDCRUISER 200 SERIES | V8 | ALL | WILL SUIT VEHICLES WITH 3 BATTERIES |
FM615DPK | TOYOTA | LANDCRUISER 200 SERIES | V8 | UP TO – 03/13 | WILL SUIT VEHICLES WITH DUAL BATTERY |
FM615DPK | TOYOTA | LANDCRUISER 70 SERIES | V8 | UP TO – 06/13 | WILL SUIT SINGLE STANDARD BATTERY |
FM616DPK | TOYOTA | LANDCRUISER 70 SERIES | V8 | ALL | WILL SUIT SINGLE STANDARD AND DUAL BATTERY |
FM620DPK | TOYOTA | PRADO 120/150 SERIES | D4D | UP TO 12/13 | SUITS SINGLE BATTERY MODELS |
FM603DPK | VW | AMAROK | ALL | ALL |
Weight | 1 kg |
---|---|
Dimensions | 100 × 100 × 100 mm |
Filter Type | FUEL |
Brand | Make | Model | Fuel | Engine | |
---|---|---|---|---|---|
Sorry, no vehicles match this filter. |